Original article
Mobility restrictions and mental health among young adults during the COVID-19 pandemic in Ecuador
Restricción de movilidad y salud mental entre adultos jóvenes durante la pandemia de COVID-19 en Ecuador
Tannia Valeria Carpio-Ariasa, Jefferson Santiago Piedra-Andradeb, Tomás Marcelo Nicolalde-Cifuentesc, María Victoria Padilla-Samaniegod, Estephany Carolina Tapia-Veloze, María Fernanda Vinueza-Velozf,g,
a School of Nutrition and Dietetics, Faculty of Public Health, Escuela Superior Politécnica de Chimborazo, Riobamba, Ecuador
b Department of Neurology, Hospital de Especialidades Carlos Andrade Marín, Quito, Ecuador
c School of Medicine, Faculty of Public Health, Escuela Superior Politécnica de Chimborazo, Riobamba, Ecuador
d Research Group in Nutrition, Dietetics, Biotechnology and Food Analysis, Universidad Estatal de Milagro, Milagro, Ecuador
e Department of Pharmacy and Pharmaceutical Technology and Parasitology, University of Valencia, Valencia, Spain
f Department of Community Medicine and Global Health, University of Oslo, Oslo, Norway
g Department of Neuroscience, Erasmus MC, Rotterdam, The Netherlands
Read
10811
Timeswas read the article
2388
Total PDF
8423
Total HTML
Year/Month | Html | Total | |
---|---|---|---|
2025 10 | 110 | 13 | 123 |
2025 9 | 219 | 38 | 257 |
2025 8 | 256 | 49 | 305 |
2025 7 | 213 | 43 | 256 |
2025 6 | 382 | 219 | 601 |
2025 5 | 244 | 51 | 295 |
2025 4 | 196 | 77 | 273 |
2025 3 | 224 | 48 | 272 |
2025 2 | 176 | 35 | 211 |
2025 1 | 143 | 40 | 183 |
2024 12 | 151 | 38 | 189 |
2024 11 | 166 | 58 | 224 |
2024 10 | 167 | 51 | 218 |
2024 9 | 165 | 34 | 199 |
2024 8 | 118 | 45 | 163 |
2024 7 | 157 | 40 | 197 |
2024 6 | 129 | 34 | 163 |
2024 5 | 121 | 35 | 156 |
2024 4 | 201 | 25 | 226 |
2024 3 | 142 | 34 | 176 |
2024 2 | 118 | 40 | 158 |
2024 1 | 178 | 26 | 204 |
2023 12 | 168 | 19 | 187 |
2023 11 | 169 | 55 | 224 |
2023 10 | 107 | 49 | 156 |
2023 9 | 127 | 43 | 170 |
2023 8 | 105 | 23 | 128 |
2023 7 | 167 | 46 | 213 |
2023 6 | 143 | 27 | 170 |
2023 5 | 182 | 36 | 218 |
2023 4 | 212 | 32 | 244 |
2023 3 | 243 | 47 | 290 |
2023 2 | 155 | 43 | 198 |
2023 1 | 131 | 65 | 196 |
2022 12 | 285 | 90 | 375 |
2022 11 | 273 | 132 | 405 |
2022 10 | 292 | 88 | 380 |
2022 9 | 153 | 70 | 223 |
2022 8 | 210 | 80 | 290 |
2022 7 | 211 | 82 | 293 |
2022 6 | 206 | 64 | 270 |
2022 5 | 292 | 75 | 367 |
2022 4 | 377 | 95 | 472 |
2022 3 | 239 | 54 | 293 |
Show all