Journal Information

Statistics

Follow this link to access the full text of the article

Carta al director
El deporte como estrategia de mantenimiento de la inequidad de género
Sports as strategy for maintaining gender inequity
Blanca Obón-Azuaraa,b,
Corresponding author
blankaobona@hotmail.com

Autora para correspondencia.
, Ángel Gasch-Gallénb,c, Isabel Gutiérrez-Cíab,d, Concepción Tomás-Aznarb,c
a Servicio de Medicina Intensiva, Hospital Clínico Universitario de Zaragoza, Zaragoza, España
b Grupo Interdisciplinar Independiente de Estudios de Género Aragón (GRIIEGA), Zaragoza, España
c Departamento de Fisiatría y Enfermería, Facultad de Ciencias de la Salud, Universidad de Zaragoza, Zaragoza, España
d Dirección Médica, Hospital Clínico Universitario de Zaragoza, Zaragoza, España
Read
7007
Times
was read the article
2383
Total PDF
4624
Total HTML
Share statistics
Article information
ISSN: 02139111
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 December 58 14 72
2024 November 75 42 117
2024 October 70 36 106
2024 September 70 21 91
2024 August 69 35 104
2024 July 49 22 71
2024 June 45 19 64
2024 May 57 33 90
2024 April 54 22 76
2024 March 54 23 77
2024 February 45 42 87
2024 January 48 26 74
2023 December 51 12 63
2023 November 86 32 118
2023 October 48 22 70
2023 September 52 24 76
2023 August 50 9 59
2023 July 46 24 70
2023 June 50 13 63
2023 May 70 18 88
2023 April 58 21 79
2023 March 84 41 125
2023 February 59 21 80
2023 January 49 20 69
2022 December 84 31 115
2022 November 67 44 111
2022 October 86 47 133
2022 September 41 35 76
2022 August 55 69 124
2022 July 52 59 111
2022 June 46 35 81
2022 May 52 56 108
2022 April 41 39 80
2022 March 52 59 111
2022 February 62 47 109
2022 January 57 47 104
2021 December 66 44 110
2021 November 60 61 121
2021 October 62 78 140
2021 September 46 51 97
2021 August 60 48 108
2021 July 59 31 90
2021 June 60 31 91
2021 May 89 59 148
2021 April 156 117 273
2021 March 103 46 149
2021 February 76 26 102
2021 January 55 19 74
2020 December 62 34 96
2020 November 56 32 88
2020 October 53 39 92
2020 September 57 33 90
2020 August 55 36 91
2020 July 62 26 88
2020 June 63 30 93
2020 May 51 28 79
2020 April 71 49 120
2020 March 96 34 130
2020 February 283 80 363
2020 January 124 50 174
2019 December 380 34 414
2019 November 54 11 65
2019 October 78 41 119
2019 September 52 31 83
2019 August 43 24 67
Show all

Follow this link to access the full text of the article

Idiomas
Gaceta Sanitaria
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?