Journal Information

Statistics

Follow this link to access the full text of the article

Revisión
Acerca de la imposición sobre bebidas alcohólicas en España
On alcoholic beverage taxation in Spain
Toni Mora
Facultad de Ciencias Económicas y Sociales, Universitat Internacional de Catalunya, Barcelona, España
Read
15152
Times
was read the article
4668
Total PDF
10484
Total HTML
Share statistics
Article information
ISSN: 02139111
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 December 76 25 101
2024 November 140 47 187
2024 October 131 59 190
2024 September 114 42 156
2024 August 152 44 196
2024 July 139 33 172
2024 June 162 41 203
2024 May 170 33 203
2024 April 136 27 163
2024 March 118 41 159
2024 February 129 46 175
2024 January 131 33 164
2023 December 116 23 139
2023 November 150 51 201
2023 October 122 44 166
2023 September 125 36 161
2023 August 71 18 89
2023 July 92 31 123
2023 June 78 32 110
2023 May 96 47 143
2023 April 142 47 189
2023 March 127 50 177
2023 February 110 40 150
2023 January 98 45 143
2022 December 113 59 172
2022 November 116 71 187
2022 October 105 77 182
2022 September 75 55 130
2022 August 123 69 192
2022 July 112 83 195
2022 June 150 58 208
2022 May 123 69 192
2022 April 175 62 237
2022 March 221 92 313
2022 February 181 66 247
2022 January 161 72 233
2021 December 152 63 215
2021 November 163 89 252
2021 October 129 124 253
2021 September 151 83 234
2021 August 106 92 198
2021 July 122 134 256
2021 June 159 140 299
2021 May 147 170 317
2021 April 464 337 801
2021 March 164 108 272
2021 February 99 46 145
2021 January 110 53 163
2020 December 125 66 191
2020 November 91 39 130
2020 October 115 30 145
2020 September 62 54 116
2020 August 80 47 127
2020 July 90 37 127
2020 June 71 47 118
2020 May 132 31 163
2020 April 91 39 130
2020 March 111 53 164
2020 February 200 93 293
2020 January 88 34 122
2019 December 96 48 144
2019 November 95 33 128
2019 October 77 40 117
2019 September 104 28 132
2019 August 79 16 95
2019 July 79 30 109
2019 June 67 38 105
2019 May 88 39 127
2019 April 58 18 76
2019 March 101 21 122
2019 February 78 24 102
2019 January 37 21 58
2018 December 48 35 83
2018 November 110 37 147
2018 October 125 51 176
2018 September 143 25 168
2018 August 104 23 127
2018 July 99 20 119
2018 June 103 25 128
2018 May 165 26 191
2018 April 366 73 439
2018 March 459 131 590
2018 February 0 49 49
2018 January 1 40 41
Show all

Follow this link to access the full text of the article

Idiomas
Gaceta Sanitaria
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?