Suggestions
Idioma
Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Short-term association between road traffic noise and healthcare demand generated by Parkinson's disease in Madrid, Spain
Asociación a corto plazo entre el ruido del tráfico y la demanda de atención sanitaria generada por la enfermedad de Parkinson en Madrid, España
Julio Díaza,
Corresponding author
j.diaz@isciii.es

Corresponding author.
, Pablo Martínez-Martínb,c, Carmen Rodríguez-Blázquezb,c, Blanca Vázquezd, Maria João Forjaza,e, Cristina Ortiza, Rocío Carmonaa, Cristina Linaresa
a National School of Public Health, Carlos III Institute of Health, Madrid, Spain
b National Centre for Epidemiology, Carlos III Institute of Health, Madrid, Spain
c CIBER de Enfermedades Neurodegenerativas (CIBERNED), Madrid, Spain
d SUMMA 112, Madrid, Spain
e Red de Investigación en Servicios de Salud en Enfermedades Crónicas (REDISSEC), Madrid, Spain
Read
12230
Times
was read the article
3943
Total PDF
8287
Total HTML
Article information
ISSN: 02139111
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 2 64 34 98
2026 1 132 72 204
2025 12 208 72 280
2025 11 241 34 275
2025 10 188 29 217
2025 9 103 30 133
2025 8 77 42 119
2025 7 104 30 134
2025 6 176 42 218
2025 5 116 28 144
2025 4 99 30 129
2025 3 139 29 168
2025 2 115 28 143
2025 1 80 30 110
2024 12 68 45 113
2024 11 93 58 151
2024 10 96 74 170
2024 9 102 31 133
2024 8 102 50 152
2024 7 78 25 103
2024 6 79 26 105
2024 5 69 26 95
2024 4 65 46 111
2024 3 64 24 88
2024 2 55 50 105
2024 1 53 31 84
2023 12 46 21 67
2023 11 76 36 112
2023 10 57 27 84
2023 9 46 36 82
2023 8 51 17 68
2023 7 63 25 88
2023 6 62 17 79
2023 5 73 17 90
2023 4 64 32 96
2023 3 91 46 137
2023 2 68 33 101
2023 1 69 40 109
2022 12 130 49 179
2022 11 105 65 170
2022 10 110 64 174
2022 9 77 61 138
2022 8 91 79 170
2022 7 108 72 180
2022 6 98 55 153
2022 5 95 68 163
2022 4 147 45 192
2022 3 159 59 218
2022 2 150 44 194
2022 1 116 68 184
2021 12 119 64 183
2021 11 101 62 163
2021 10 84 77 161
2021 9 69 56 125
2021 8 40 40 80
2021 7 55 43 98
2021 6 65 40 105
2021 5 61 70 131
2021 4 165 82 247
2021 3 75 55 130
2021 2 54 32 86
2021 1 76 31 107
2020 12 51 30 81
2020 11 49 28 77
2020 10 65 28 93
2020 9 59 26 85
2020 8 58 25 83
2020 7 28 10 38
2020 6 49 25 74
2020 5 42 17 59
2020 4 491 31 522
2020 3 52 21 73
2020 2 87 33 120
2020 1 62 18 80
2019 12 64 33 97
2019 11 47 15 62
2019 10 65 25 90
2019 9 50 13 63
2019 8 37 16 53
2019 7 53 12 65
2019 6 43 19 62
2019 5 55 120 175
2019 4 72 44 116
2019 3 59 27 86
2019 2 65 31 96
2019 1 111 35 146
2018 12 118 74 192
2018 11 412 91 503
2018 10 41 22 63
2018 9 10 18 28
2018 8 3 10 13
2018 7 2 10 12
2018 6 0 16 16
2018 5 0 14 14
2018 4 0 18 18
2018 3 0 20 20
2018 2 0 18 18
2018 1 1 10 11
2017 12 0 14 14
2017 11 0 19 19
2017 10 1 15 16
2017 9 0 20 20
2017 8 2 17 19
2017 7 1 19 20
2017 6 0 22 22
2017 5 0 17 17
2017 4 0 32 32
2017 3 0 21 21
Show all

Follow this link to access the full text of the article

Idiomas
Gaceta Sanitaria