Journal Information

Statistics

Follow this link to access the full text of the article

Original breve
Grupos sobre alimentación saludable en Facebook: características y contenidos
Healthy eating support groups on Facebook: Content and features
Ángela Leisa,b,
Corresponding author
mleis@comb.cat

Autora para correspondencia.
, Miguel Ángel Mayera,c, Javier Torres Niñod, Alejandro Rodríguez-Gonzáleze, Josep Maria Suelvesb,f, Manuel Armayonesg
a Departamento de Web Médica Acreditada, Colegio Oficial de Médicos de Barcelona, Barcelona, España
b IN3 Programa PSINET, Universitat Oberta de Catalunya, Barcelona, España
c Research Programme on Biomedical Informatics (GRIB), IMIM - Universitat Pompeu Fabra, Barcelona, España
d Computer Science Department, Universidad Carlos III de Madrid, Madrid, España
e Centro de Biotecnología y Genómica de Plantas, UPM-INIA, Universidad Politécnica de Madrid, Madrid, España
f Agència de Salut Pública de Catalunya, Barcelona, España
g Internet Interdisciplinary Institute, Universitat Oberta de Catalunya, Barcelona, España
Read
8504
Times
was read the article
2851
Total PDF
5653
Total HTML
Share statistics
Article information
ISSN: 02139111
Original language: Spanish
The statistics are updated each day
Year/Month Html Pdf Total
2024 November 72 33 105
2024 October 82 40 122
2024 September 68 18 86
2024 August 96 28 124
2024 July 66 23 89
2024 June 66 24 90
2024 May 55 19 74
2024 April 56 24 80
2024 March 61 18 79
2024 February 50 36 86
2024 January 42 17 59
2023 December 36 21 57
2023 November 48 33 81
2023 October 46 26 72
2023 September 44 22 66
2023 August 32 15 47
2023 July 39 25 64
2023 June 44 11 55
2023 May 44 11 55
2023 April 37 19 56
2023 March 73 47 120
2023 February 42 22 64
2023 January 32 19 51
2022 December 90 39 129
2022 November 71 53 124
2022 October 81 34 115
2022 September 43 40 83
2022 August 59 71 130
2022 July 51 38 89
2022 June 45 49 94
2022 May 65 59 124
2022 April 87 30 117
2022 March 45 42 87
2022 February 35 29 64
2022 January 36 39 75
2021 December 34 46 80
2021 November 40 69 109
2021 October 49 61 110
2021 September 41 49 90
2021 August 29 42 71
2021 July 21 39 60
2021 June 22 36 58
2021 May 37 44 81
2021 April 55 72 127
2021 March 59 40 99
2021 February 37 20 57
2021 January 35 33 68
2020 December 40 29 69
2020 November 35 28 63
2020 October 31 32 63
2020 September 29 14 43
2020 August 19 28 47
2020 July 28 22 50
2020 June 32 37 69
2020 May 19 28 47
2020 April 36 36 72
2020 March 27 36 63
2020 February 22 42 64
2020 January 24 16 40
2019 December 30 27 57
2019 November 27 13 40
2019 October 34 18 52
2019 September 13 8 21
2019 August 19 14 33
2019 July 23 17 40
2019 June 14 18 32
2019 May 89 14 103
2019 April 15 11 26
2019 March 17 19 36
2019 February 22 15 37
2019 January 15 18 33
2018 December 23 15 38
2018 November 34 19 53
2018 October 42 24 66
2018 September 33 18 51
2018 August 36 25 61
2018 July 32 11 43
2018 June 52 7 59
2018 May 36 11 47
2018 April 23 8 31
2018 March 37 15 52
2018 February 24 9 33
2018 January 46 6 52
2017 December 28 17 45
2017 November 31 11 42
2017 October 33 12 45
2017 September 34 12 46
2017 August 24 8 32
2017 July 34 14 48
2017 June 36 19 55
2017 May 49 15 64
2017 April 48 18 66
2017 March 30 39 69
2017 February 13 8 21
2017 January 28 6 34
2016 December 37 5 42
2016 November 37 12 49
2016 October 37 16 53
2016 September 40 15 55
2016 August 51 10 61
2016 July 24 9 33
2016 June 4 21 25
2016 May 2 28 30
2016 April 1 27 28
2016 March 3 19 22
2016 February 2 11 13
2016 January 2 0 2
2015 December 2 0 2
2015 November 1 0 1
2015 October 3 14 17
2015 September 4 0 4
2015 August 3 23 26
2015 July 5 0 5
2015 June 3 3 6
2015 May 7 0 7
2015 April 11 10 21
2015 March 42 0 42
2015 February 85 0 85
2015 January 93 0 93
2014 December 69 0 69
2014 November 19 0 19
2014 October 17 0 17
2014 September 18 0 18
2014 August 22 0 22
2014 July 22 2 24
2014 June 23 0 23
2014 May 27 1 28
2014 April 24 1 25
2014 March 39 0 39
2014 February 56 3 59
2014 January 121 3 124
2013 December 89 0 89
2013 November 94 4 98
2013 October 129 12 141
2013 September 128 19 147
2013 August 205 25 230
2013 July 187 46 233
2013 June 1 0 1
Show all

Follow this link to access the full text of the article

Idiomas
Gaceta Sanitaria
es en

¿Es usted profesional sanitario apto para prescribir o dispensar medicamentos?

Are you a health professional able to prescribe or dispense drugs?