was read the article
Original language: Spanish
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 10 | 66 | 25 | 91 | 
| 2025 9 | 49 | 31 | 80 | 
| 2025 8 | 43 | 37 | 80 | 
| 2025 7 | 71 | 31 | 102 | 
| 2025 6 | 46 | 19 | 65 | 
| 2025 5 | 88 | 22 | 110 | 
| 2025 4 | 73 | 23 | 96 | 
| 2025 3 | 62 | 32 | 94 | 
| 2025 2 | 70 | 28 | 98 | 
| 2025 1 | 42 | 20 | 62 | 
| 2024 12 | 40 | 29 | 69 | 
| 2024 11 | 54 | 50 | 104 | 
| 2024 10 | 60 | 43 | 103 | 
| 2024 9 | 45 | 30 | 75 | 
| 2024 8 | 63 | 32 | 95 | 
| 2024 7 | 45 | 21 | 66 | 
| 2024 6 | 31 | 24 | 55 | 
| 2024 5 | 50 | 29 | 79 | 
| 2024 4 | 38 | 17 | 55 | 
| 2024 3 | 40 | 23 | 63 | 
| 2024 2 | 29 | 28 | 57 | 
| 2024 1 | 33 | 18 | 51 | 
| 2023 12 | 31 | 12 | 43 | 
| 2023 11 | 30 | 24 | 54 | 
| 2023 10 | 28 | 17 | 45 | 
| 2023 9 | 37 | 23 | 60 | 
| 2023 8 | 33 | 11 | 44 | 
| 2023 7 | 32 | 27 | 59 | 
| 2023 6 | 38 | 8 | 46 | 
| 2023 5 | 21 | 13 | 34 | 
 
										
				



 
                


 
 
		


